Home

Al patrulea clar Critic logs checking overall survival rate Univers mare regiune Malpraxis medical

Melatonin increases overall survival of prostate cancer patients with poor  prognosis after combined hormone radiation treatment | Oncotarget
Melatonin increases overall survival of prostate cancer patients with poor prognosis after combined hormone radiation treatment | Oncotarget

p53 Immunoexpression as a Prognostic Indicator of Survival in Head and Neck  Squamous Cell Carcinoma
p53 Immunoexpression as a Prognostic Indicator of Survival in Head and Neck Squamous Cell Carcinoma

The main contributor to the upswing of survival in locally advanced  colorectal cancer: an analysis of the SEER database - Yuqiang Li, Lilan  Zhao, Cenap Güngör, Fengbo Tan, Zhongyi Zhou, Chenglong Li,
The main contributor to the upswing of survival in locally advanced colorectal cancer: an analysis of the SEER database - Yuqiang Li, Lilan Zhao, Cenap Güngör, Fengbo Tan, Zhongyi Zhou, Chenglong Li,

Cancer survival statistics for patients and healthcare professionals – a  tutorial of real‐world data analysis - Eloranta - 2021 - Journal of  Internal Medicine - Wiley Online Library
Cancer survival statistics for patients and healthcare professionals – a tutorial of real‐world data analysis - Eloranta - 2021 - Journal of Internal Medicine - Wiley Online Library

Log-Rank Test | Real Statistics Using Excel
Log-Rank Test | Real Statistics Using Excel

Study Finds Colorectal Cancer Survival Rates Significantly Lower in  Low-Income Countries in Sub-Saharan Africa
Study Finds Colorectal Cancer Survival Rates Significantly Lower in Low-Income Countries in Sub-Saharan Africa

Log Rank Test - an overview | ScienceDirect Topics
Log Rank Test - an overview | ScienceDirect Topics

Kaplan-Meier curves and log-rank test for overall survival rates in the...  | Download Scientific Diagram
Kaplan-Meier curves and log-rank test for overall survival rates in the... | Download Scientific Diagram

Kaplan-Meier survival curves for patients with HBV-related HCC stratified  by genotypes of the six SNPs: A. rs1419881 (did not reach statistical  significance for overall survival by log-rank test with P = 0.0538
Kaplan-Meier survival curves for patients with HBV-related HCC stratified by genotypes of the six SNPs: A. rs1419881 (did not reach statistical significance for overall survival by log-rank test with P = 0.0538

Log-Rank and Wilcoxon Tests (Compare Survival Curves) - StatsDirect
Log-Rank and Wilcoxon Tests (Compare Survival Curves) - StatsDirect

Understanding Statistics Used to Guide Prognosis and Evaluate Treatment |  Cancer.Net
Understanding Statistics Used to Guide Prognosis and Evaluate Treatment | Cancer.Net

Postoperative Survival in Colitis-associated Colorectal Cancer With  Ulcerative Colitis in Japan: A Multicenter Analysis | Anticancer Research
Postoperative Survival in Colitis-associated Colorectal Cancer With Ulcerative Colitis in Japan: A Multicenter Analysis | Anticancer Research

The association between post-treatment surveillance testing and survival in  stage II and III colon cancer patients: An observational comparative  effectiveness study | BMC Cancer | Full Text
The association between post-treatment surveillance testing and survival in stage II and III colon cancer patients: An observational comparative effectiveness study | BMC Cancer | Full Text

Diagnostics | Free Full-Text | Primary Bone Tumors of the  Spine—Proposal for Treatment Based on a Single Centre Experience
Diagnostics | Free Full-Text | Primary Bone Tumors of the Spine—Proposal for Treatment Based on a Single Centre Experience

CD147 Expression in Human Gastric Cancer Is Associated with Tumor  Recurrence and Prognosis | PLOS ONE
CD147 Expression in Human Gastric Cancer Is Associated with Tumor Recurrence and Prognosis | PLOS ONE

Differences in and verification of genetic alterations in chemotherapy and  immunotherapy for metastatic melanoma | Aging
Differences in and verification of genetic alterations in chemotherapy and immunotherapy for metastatic melanoma | Aging

Kaplan–Meier plots using the log rank survival test. A Overall survival...  | Download Scientific Diagram
Kaplan–Meier plots using the log rank survival test. A Overall survival... | Download Scientific Diagram

View Image
View Image

Post-surgical overall survival of pancreatic cancer according to c-fos  expression in cancer tissues (Log-rank test; P = 0.020).
Post-surgical overall survival of pancreatic cancer according to c-fos expression in cancer tissues (Log-rank test; P = 0.020).

Log Rank Test - an overview | ScienceDirect Topics
Log Rank Test - an overview | ScienceDirect Topics

Cureus | Genetic Polymorphisms as Predictors of Survival in Breast Cancer:  Future Lessons in Historical Data
Cureus | Genetic Polymorphisms as Predictors of Survival in Breast Cancer: Future Lessons in Historical Data

Oncotarget: Melatonin increases overall survi | EurekAlert!
Oncotarget: Melatonin increases overall survi | EurekAlert!

Log-Rank Test | Real Statistics Using Excel
Log-Rank Test | Real Statistics Using Excel

Cancers | Free Full-Text | Changes in Overall Survival over Time for  Patients with de novo Metastatic Breast Cancer
Cancers | Free Full-Text | Changes in Overall Survival over Time for Patients with de novo Metastatic Breast Cancer

Clinical outcomes in primary scalp angiosarcoma Corrigendum in  /10.3892/ol.2020.12025
Clinical outcomes in primary scalp angiosarcoma Corrigendum in /10.3892/ol.2020.12025